Product Description
BLADE LENGTH - 3.24” | 8.23cm
BLADE THICKNESS - 0.09” | 2.286mm
OPEN - 7.46” | 18.95cm
CLOSED - 4.22” | 10.72cm
WEIGHT - 2.02oz | 57.27g
HANDLE THICKNESS - 0.41” | 10.46mm
Blade Edge | Plain | |
---|---|---|
Blade Finish/Color | Finish Satin | |
Blade Steel | CPM-S90V (59-61) | |
Blade Style/Shape | Drop-Point | |
Clip Type | Mini Deep-Carry | |
Clip Position | Reversible Tip-Up | |
Handle Material | Carbon Fiber | |
Lanyard Hole | Yes | |
MOLLE Compatible | No | |
Use | Every Day | |
Blade Style | Plain Drop-Point | |
Handle Material |
|