Product Description
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Etched |
| Blade Steel | Damasteel (58-60) |
| Blade Style/Shape | Tanto |
| Clip Type | No Clip |
| Clip Position | N/A |
| Handle Material | White and Black Marbled Carbon Fiber w/Blue G10 Shield Inlay |
| MOLLE Compatible | No |
| Sheath Type | Leather |
| Use | Every Day |
| Blade Style | Plain Tanto |
| Handle Material | Blade Finish: Etched Blade Steel: BiFrost™ Pattern Damasteel® Handle Material: White and Black Marbled Carbon Fiber w/Blue G10 Shield Inlay |
Specs:
BLADE LENGTH - 2.77” | 7.04cm
BLADE THICKNESS - 0.121” | 3.073mm
OPEN - 6.61” | 16.79cm
CLOSED - 3.85” | 9.78cm
WEIGHT - 2.62oz | 74.28g
HANDLE THICKNESS - 0.44” | 11.18mm
SHEATH WEIGHT - 0.32oz | 9.07g