Product Description
TECHNICAL DATA
MATERIALS | |
---|---|
Body Material | Aluminum Alloy |
GENERAL DATA | |
---|---|
Green Laser Max Output | Class 3R: 5 mW |
UV Optical Power | 560~900 mW |
Series | Series Arkfeld |
Mode Operation | Central Button & Selector |
Light Source | High-Performance Neutral White LED (4000k~5000K), High-Performance Cool White LED (5700K~6700K) |
Compatible Batteries | Built-in 1500mAh Lithium Polymer Battery |
Charging Type | MCC1A Magnetic USB Charging |
Max Performance | 1,300 lumens |
Beam Distance | 334 ft (102 m) |
Wavelength | UV: 365 nm; Green Laser: 510~530 nm |
Max Light Intensity | 2,608 candela |
LIGHTING LEVELS | |
---|---|
Turbo | 1,300~420 lumens |
Run time Turbo | 4 + 126 minutes |
High | 420~100 lumens |
Run time High | 135 + 12 minutes |
Med | 100 lumens |
Run time Med | 9 hours 45 minutes |
Low | 15 lumens |
Run time Low | 55 hours |
Moon | 1 lumen |
Run time Moon | 11 days |
Strobe | Yes |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
---|---|
Use | Daily Lighting; Presentation; Fluorescent Agent Detection; Stain Detection; Hotel Cleanliness Checking; Ringworm Detection; Pet Toy |
Packaging | Carton Box |
Height | 0.63 in (16 mm) |
Weight | 3.92 oz (111g) (Battery Included) |
Waterproof | IPX7 |
Length | 4.72 in (120 mm) |
Width | 1.06 in (27 mm) |
PACKAGE CONTENTS | |
---|---|
● | Arkfeld Pro (Battery Included) x 1 |
● | MCC1A Magnetic USB Charging Cable x 1 |
● | User Manual x 1 |