Product Description
Technical Details
| MATERIALS | |
|---|---|
| Body Material | Flashlight: Aluminum Alloy; Charging Case: PC |
| GENERAL DATA | |
|---|---|
| Series | Series Baton |
| Mode Operation | Side Switch |
| Light Source | High Performance CW LED |
| Compatible Batteries | Flashlight: Customized 650mAh 3.6V IMR 16340 Rechargeable Battery |
| Charging Type | Flashlight: MCC 1A Magnetic Charging Cable; Charging Case: USB-C Charging Cable |
| Max Performance | 1,300 lumens |
| Beam Distance | 557 ft (170 m) |
| Max Light Intensity | 7,225 candela |
| Lens / Reflector Type | TIR Optic Lens |
| Form / Size Factor | Small Size |
| Power Source | Flashlight: Customized 16340 650mAh Battery; Charging Case: Built-in 21700 5000mAh Battery |
| LIGHTING LEVELS | |
|---|---|
| Turbo | 1,300~600~300 lumens |
| Run time Turbo | 1.5 + 2.5 + 73 minutes |
| High | 600~300~60 lumens |
| Run time High | 7 + 72 + 16 minutes |
| Med | 60 lumens |
| Run time Med | 8 hours |
| Low | 12 lumens |
| Run time Low | 35 hours |
| Moon | 0.5 lumens |
| Run time Moon | 30 days |
| Strobe | Yes, 13Hz at 1,300 lumens |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Use | Camping, Hiking, Mountaineering, Household |
| Packaging | Carton Box |
| Weight | Baton 4 Standard: 1.85oz / 52.5g (Battery Included); Baton 4 Premium: 6.84oz / 194g (Charging Case and Battery Included) |
| Waterproof | IPX8 |
| Dimension | Flashlight: 2.48 x 0.83 x 0.83 in (63 x 21 x 21 mm); Charging Case: 2.56 x 1.26 x 3.46 in (65 x 32 x 88 mm) |
| PACKAGE CONTENTS | |
|---|---|
| ● | Baton 4 Standard: Flashlight (Battery and Pocket Clip Included) x 1, MCC 1A Magnetic Charging Cable x 1, Pouch × 1, User Manual ×1 |
| ● | Baton 4 Premium: Flashlight (Battery and Pocket Clip Included) x 1, Baton 4 Charging Case x 1, Lanyard x 1, USB-C Charging Cable x 1, Cleaning Cloth x 1, User Manual x 1 |