Product Description
|
MATERIALS | |
|---|---|
| Body Material | A6061-T6 Aluminum Alloy |
| GENERAL DATA | |
|---|---|
| Beam Distance | 1,968 ft (600 m) |
| Max Performance | 7,000 lumens |
| Charging Type | MCC3 Magnetic Charging Cable |
| Compatible Batteries | Customized 6500mAh 3.7V 24Wh 32650 Rechargeable Lithium Battery |
| Max Light Intensity | 90,000 candela |
| Light Source | High Performance Cool White LED |
| Lens / Reflector Type | TIR Lens |
| Mode Operation | Rotary Knob Switch |
| Series | Series Marauder |
| LIGHTING LEVELS | |
|---|---|
| LEVEL 1 | 100 lumens (Floodlight), 50 lumens (Spotlight), 50 lumens (Red Light), 100 lumens (Green Light), 55 lumens (Blue Light) |
| Run time LEVEL 1 | 35.5 hours (Floodlight), 43.5 hours (Spotlight), 30 hours (Red Light), 22.5 hours (Green Light), 17 hours (Blue Light) |
| LEVEL 2 | 200 lumens (Floodlight), 100 lumens (Spotlight), 100 lumens (Red Light), 140 lumens (Green Light), 80 lumens (Blue Light) |
| Run time LEVEL 2 | 21 hours (Floodlight), 21.5 hours (Spotlight), 16.5 hours (Red Light), 14 hours (Green Light), 10.5 hours (Blue Light) |
| LEVEL 3 | 400~180~90 lumens (Floodlight), 200 lumens (Spotlight), 150~135~90~45 lumens (Red Light), 180~170~90 lumens (Green Light), 100~40 lumens (Blue Light) |
| Run time LEVEL 3 | 10 hours 30 minutes + 10 minutes + 10 minutes (Floodlight), 11.5 hours (Spotlight), 100 + 430 + 10 + 10 minutes (Red Light), 490 + 10 + 10 minutes (Green Light), 420 + 10 minutes (Blue Light) |
| LEVEL 4 | 800~400~200 lumens (Floodlight), 300~100 lumens (Spotlight), 200~180~120~80~40 lumens (Red Light), 220~200~120~90 lumens (Green Light), 120~40 lumens (Blue Light) |
| Run time LEVEL 4 | 320 + 5 + 15 minutes (Floodlight), 420 + 20 minutes (Spotlight), 5+305+10+10+10 minutes (Red Light), 30+250+10+10 minutes (Green Light), 260+40 minutes (Blue Light) |
| LEVEL 5 | 1,600~800~400 lumens (Floodlight), 500~300~100 lumens (Spotlight) |
| Run time LEVEL 5 | 160 + 10 + 15 minutes (Floodlight), 220 + 30 + 20 minutes (Spotlight) |
| LEVEL 6 | 3,200~1,300~450 lumens (Floodlight), 700~500~105 lumens (Spotlight) |
| Run time LEVEL 6 | 10 + 170 + 10 minutes (Floodlight), 40 + 175 + 45 minutes (Spotlight) |
| LEVEL 7 | 7,000~1,600~900 lumens (Floodlight), 900~500~330 lumens (Spotlight) |
| Run time LEVEL 7 | 2 + 160 + 10 minutes (Floodlight), 10 + 200 + 40 minutes (Spotlight) |
| Strobe | Yes, 13HZ at 3,200 lumens |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IPX8 |
| Weight | 16.3 oz (462 g) (Battery Included) |
| Length | 5.12 in (130 mm) |
| Head Diameter | 2.58 in (65.6 mm) |
| Body Diameter | 1.73 in (44 mm) |
| Packaging | Carton Box |
| Use | Outdoors, Search and rescue, Law enforcement |
| PACKAGE CONTENTS | |
|---|---|
| ● | Marauder Mini (Battery Included) x 1 |
| ● | MCC3 Magnetic Charging Cable x 1 |
| ● | Lanyard x 1 |
| ● | Holster x 1 |
| ● | User Manual x 1 |