Product Description
Technical Details
| MATERIALS | |
|---|---|
| Body Material | Aluminum Alloy / Titanium |
| GENERAL DATA | |
|---|---|
| Max Performance | 1,200 lumens |
| Charging Type | USB Magnetic Charging Cable |
| Compatible Batteries | Customized 18350 3.6V 1100mAh Rechargeable Lithium-ion Battery |
| Max Light Intensity | 3,600 candela |
| Light Source | High Performance Cool White LED (Ti & Blue & Black & OD Green & Red) (5700~6700K) / High Performance Neutral White LED (Black & OD Green) (4000~5000K) |
| Mode Operation | Metal Side Switch |
| Series | Series Seeker |
| LIGHTING LEVELS | |
|---|---|
| Turbo | Standard: 1,200~600~120 lumens; Ti: 1,200~480~120 lumens |
| Run time Turbo | Standard: 3 + 41 + 25 minutes; Ti: 3.5 + 63 + 22 minutes |
| High | Standard: 600~120 lumens; Ti: 480~120 lumens |
| Run time High | Standard: 50 + 25 minutes; Ti: 72 + 21 minutes |
| Med | 120 lumens |
| Run time Med | 5 hours 20 minutes |
| Low | 15 lumens |
| Run time Low | 33.5 hours |
| Moon | 2 lumens |
| Run time Moon | 12 days |
| Optical Power (Typ.) | 760 mW |
| Max Runtime | 95 minutes |
| Wavelength (Typ.) | 365 nm |
| Strobe | Yes, 13Hz at 1,200 lumens |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IPX8 |
| Weight | Standard: 3.95 oz(112 g); Ti: 5.06 oz(143.5 g) |
| Length | 3.43 in(87 mm) |
| Head Diameter | 1.18 in(30 mm) |
| Body Diameter | 0.94 in(24 mm) |
| Packaging | Carton Box |
| Use | Everyday Carry, Outdoors, Law Enforcement, Daily Tasks |
| PACKAGE CONTENTS | |
|---|---|
| ● | Seeker 4 Mini (Battery & Two-way clip Included) x 1 |
| ● | MCC1A Magnetic USB Charging Cable x 1 |
| ● | Lanyard x 1 |
| ● | User Manual x 1 |