Product Description
Technical Details
MATERIALS | |
---|---|
Body Material | Aluminum Alloy |
GENERAL DATA | |
---|---|
Beam Distance | 853 ft (260 m) |
Max Performance | 4,600 lumens |
Charging Type | Type-C Charging (with Holster) or MCC3 Magnetic Charging (MCC3 2A Charging) |
Compatible Batteries | Customized 3.6V 5000mAh 21700 Lithium-ion Battery |
Max Light Intensity | 16,895 candela |
Light Source | High-Performance Cool White LED (5700K~7000K) / Neutral White LED (4000K~5000K) |
Lens / Reflector Type | TIR Optic Lens |
Mode Operation | Rotary Knob Switch |
Form / Size Factor | Medium Size |
Series | Series Seeker |
LIGHTING LEVELS | |
---|---|
Turbo | 4600~1200~600 lumens |
Run time Turbo | 2.5 + 122 + 35 minutes |
High | 1200~600~300 lumens |
Run time High | 135 + 35 + 10 minutes |
Med | 300 lumens |
Run time Med | 11 hours |
Low | 50 lumens |
Run time Low | 60 hours |
Moon | 5 lumens |
Run time Moon | 15 days |
Strobe | Yes, 13Hz at 4,600 lumens |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
---|---|
Waterproof | IPX8 |
Weight | 7.23 oz (205 g) (battery included) |
Length | 5.24 in (133 mm) |
Head Diameter | 1.38 in (35 mm) |
Body Diameter | 1.10 in (28 mm) |
Packaging | Carton Box |
Use | Everyday Carry, Outdoors, Law Enforcement |
PACKAGE CONTENTS | |
---|---|
● | Seeker 4 Pro (battery included) x 1 |
● | Vertical Holster x 1 |
● | Holster Fixing Bracket x 1 |
● | USB-C Charging Cable x 1 |
● | Stainless Steel Screw x 2 |
● | Plastic Expansion Screw x 2 |
● | User Manual x 1 |