Quick view Benchmade Raghorn 15600OR Specifications Blade Length: 4.00" | 11.16cm Blade Thickness: 0.105" | 2.286mm Open Length: 8.90" | 22.61cm Handle Thickness: 0.64" | 8089mm Weight: 3.56oz |... $420.00 Add to Cart Compare
Quick view Benchmade Redoubt 430BK Specifications Blade Length: 3.55" | 9.02cm Blade Thickness: 0.125" | 3.175mm Open Length: 8.29" | 21.06cm Closed Length: 4.75" | 12.07cm Handle Thickness: 0... $200.00 Add to Cart Compare
Quick view Benchmade Redoubt Blk/Blk 430BK-02 SPECIFICATIONS Open Length - 8.29'' | 21.06cm Blade Length - 3.55'' | 9.02cm Blade Thickness - 0.124'' | 3.15mm Closed Length - 4.75'' | 12... $200.00 Add to Cart Compare
Quick view Benchmade Seven Ten LE Blk/Bronze 710FE-2401 SPECIFICATIONS Open Length - 8.95'' | 22.73cm Blade Length - 4'' | 10.16cm Blade Thickness - 0.114'' | 2.9mm Closed Length - 4.98'' | 12.65cm Handle... $600.00 Add to Cart Compare
Quick view Benchmade Shootout Cool Gray 5370FE-02 Specifications Blade Length: 3.513'' | 8.92302cm Blade Thickness: 0.1'' | 2.54mm Open Length: 8.22'' | 20.884cm Closed Length: 4.71'' | 11.974cm Handle Thickness: 0... $350.00 Add to Cart Compare
Quick view Benchmade Shootout Crater Blue 5370FE-01 Specifications Blade Length: 3.513'' | 8.92302cm Blade Thickness: 0.1'' | 2.54mm Open Length: 8.22'' | 20.884cm Closed Length: 4.71'' | 11.974cm Handle Thickness: 0... $350.00 Add to Cart Compare
Quick view Benchmade Shootout Dark Purple/Gray 5370GY-06 Description Product ID - 5370GY-06 Product Name - Shootout® | Dark Purple Grivory® Family - Shootout Short Description With lightning-fast... $338.00 Add to Cart Compare
Quick view Benchmade Shootout DP Blk/Dark Earth 5371FE SPECIFICATIONS Open Length - 8.194'' | 20.81cm Blade Length - 3.494'' | 8.87cm Blade Thickness - 0.09'' | 2.29mm Closed Length - 4.714'' | 11... $325.00 Add to Cart Compare
Quick view Benchmade Shootout DP Green/Blk 5371BK-01 SPECIFICATIONS Open Length - 8.194'' | 20.81cm Blade Length - 3.494'' | 8.87cm Blade Thickness - 0.09'' | 2.29mm Closed Length - 4.714'' | 11... $325.00 Add to Cart Compare
Quick view Benchmade Shootout Mesa Red/DLC 5370BK-04 SPECIFICATIONS: Open Length - 8.222'' | 20.88cm Blade Length - 3.513'' | 8.92cm Blade Thickness -0.1'' | 2.54mm Closed Length - 4.714'' | 11... $338.00 Compare
Quick view Benchmade Shootout OTF - 5370FE Specifications Blade Length: 3.51" | 8.92cm Blade Thickness: 0.100" | 2.54mm Open Length: 8.22" | 20.88cm Closed Length: 4.71" | 11.97cm Handle Thickness: 0... $325.00 Add to Cart Compare
Quick view Benchmade SOCP 391SBK Specs: BLADE LENGTH 4.47” [11.35cm]BLADE THICKNESS 0.121” [3.073mm]OPEN 10.13” [25.73cm]CLOSED 5.66” [14.38cm]WEIGHT 4.10oz [116.23g]HANDLE THICKNESS 0... $225.00 Compare