Quick view Benchmade Shootout Mesa Red/DLC 5370BK-04 SPECIFICATIONS: Open Length - 8.222'' | 20.88cm Blade Length - 3.513'' | 8.92cm Blade Thickness -0.1'' | 2.54mm Closed Length - 4.714'' | 11.97cm Handle Thickness - 0.51'' | 12... $338.00 Compare
Quick view Benchmade OM OTF Clip Pt Satin- 4850 Specifications Blade Length: 2.475'' | 6.2865cm Blade Thickness: 0.09'' | 2.324mm Open Length: 5.88'' | 14.935cm Closed Length: 3.4'' | 8.636cm Handle Thickness: 0.37'' | 9.398mm Weight: 1.51oz | 42... $306.00 Add to Cart Compare
Quick view Benchmade Taggedout OD Green G10 - 15536 SPECIFICATIONS Open Length - 8.13'' | 20.65cm Blade Length - 3.5'' | 8.89cm Blade Thickness - 0.09'' | 2.29mm Closed Length - 4.63'' | 11.76cm Handle Thickness - 0.49'' | 12.45mm Product Box... $300.00 Compare
Quick view Benchmade Mini Osborne Carbon Fiber 945-2 SPECIFICATIONS Open Length - 6.76'' | 17.17cm Blade Length - 2.92'' | 7.42cm Blade Thickness - 0.104'' | 2.64mm Closed Length - 3.84'' | 9.75cm Handle Thickness - 0.425'' | 10.8mm Mechanism... $340.00 Add to Cart Compare
Quick view Benchmade Grizzly Creek Drop Pt 15062 Specifications Blade Length: 3.49'' | 8.8646cm Blade Thickness: 0.12'' | 3.15mm Open Length: 7.81'' | 19.837cm Closed Length: 4.33'' | 10.998cm Handle Thickness: 0.6'' | 15.24mm Weight: 4.18oz | 118... $275.00 Add to Cart Compare
Quick view Benchmade Mini Bugout Mesa Red 533-04 Specifications Blade Length: 2.82'' | 7.1628cm Blade Thickness: 0.09'' | 2.286mm Open Length: 6.49'' | 16.485cm Closed Length: 3.7'' | 9.398cm Handle Thickness: 0.41'' | 10.414mm Weight: 1.5oz | 42... $170.00 Add to Cart Compare
Quick view Benchmade Shootout Cool Gray 5370FE-02 Specifications Blade Length: 3.513'' | 8.92302cm Blade Thickness: 0.1'' | 2.54mm Open Length: 8.22'' | 20.884cm Closed Length: 4.71'' | 11.974cm Handle Thickness: 0.51'' | 12.954mm Weight: 2.8oz | 79... $350.00 Add to Cart Compare
Quick view Benchmade Shootout Crater Blue 5370FE-01 Specifications Blade Length: 3.513'' | 8.92302cm Blade Thickness: 0.1'' | 2.54mm Open Length: 8.22'' | 20.884cm Closed Length: 4.71'' | 11.974cm Handle Thickness: 0.51'' | 12.954mm Weight: 2.8oz | 79... $350.00 Add to Cart Compare
Quick view Benchmade Narrows - 748 Narrows - 748 Lean, light, and strong. These are the basic parameters we set for the 748 Narrows™️, but there’s nothing basic about this future-forward folder. Coming in at 0.28 inches thick, the titanium handle of the Narrows™️... $580.00 Add to Cart Compare
Quick view Benchmade Bugout Storm Gray 535BK-08 Specifications Blade Length: 3.24'' | 8.2296cm Blade Thickness: 0.09'' | 2.286mm Open Length: 7.46'' | 18.948cm Closed Length: 4.22'' | 10.719cm Handle Thickness: 0.42'' | 10.668mm Weight: 1.85oz | 52... $200.00 Add to Cart Compare
Quick view Benchmade Bugout Crater Blue 535FE-05 Specifications Blade Length: 3.24'' | 8.2296cm Blade Thickness: 0.09'' | 2.286mm Open Length: 7.46'' | 18.948cm Closed Length: 4.22'' | 10.719cm Handle Thickness: 0.42'' | 10.668mm Weight: 1.85oz | 52... $200.00 Add to Cart Compare
Quick view Benchmade Full Immunity Blue 290BK Specifications Blade Length: 2.49'' | 6.3246cm Blade Thickness: 0.09'' | 2.286mm Open Length: 5.94'' | 15.088cm Closed Length: 3.46'' | 8.788cm Handle Thickness: 0.5'' | 12.7mm Weight: 2.29oz | 64... $300.00 Add to Cart Compare