Quick view Benchmade Adamas - 275GY-1 Specifications Blade Length: 3.82" | 9.70cm Blade Thickness: 0.14" | 3.556mm Open Length: 8.93" | 22.68cm Closed Length: 5.20" | 13.21cm Handle Thickness: 0.63" | 16.0mm Weight: 6.45oz | 182.85g Sheath... $325.00 Add to Cart Compare
Quick view Benchmade Adamas FDE 275FE-2 Specifications Blade Length: 3.82" | 9.70cm Blade Thickness: 0.14" | 3.556mm Open Length: 8.93" | 22.68cm Closed Length: 5.20" | 13.21cm Handle Thickness: 0.63" | 16.0mm Weight: 6.45oz | 182.85g Sheath... $325.00 Add to Cart Compare
Quick view Benchmade Ti Billet Balisong 85 Specifications Blade Length: 4.40" | 11.18cm Blade Thickness: 0.124" | 3.150mm Open Length: 10.00" | 25.40cm Closed Length: 5.5" | 13.97cm Handle Thickness: 0.46" | 11.68mm Weight: 5.29oz | 149... $675.00 Compare
Quick view Benchmade Tagged Out 15535 Specifications Blade Length: 3.50" | 8.89 cm Blade Thickness: 0.09" | 2.286mm Open Length: 8.13" | 20.65cm Closed Length: 4.63" | 11.76cm Handle Thickness: 0.49" | 12.446mm Weight: 2.10oz | 59... $200.00 Add to Cart Compare
Quick view Benchmade Mini Bugout CF 533-3 Specifications Blade Length: 2.82" | 7.16cm Blade Thickness: 0.090" | 2.286mm Open Length: 6.49" | 16.48cm Closed Length: 3.70" | 9.41cm Handle Thickness: 0.41" | 10.29mm Weight: 1.62oz | 45... $320.00 Add to Cart Compare
Quick view Benchmade Redoubt 430BK Specifications Blade Length: 3.55" | 9.02cm Blade Thickness: 0.125" | 3.175mm Open Length: 8.29" | 21.06cm Closed Length: 4.75" | 12.07cm Handle Thickness: 0.61" | 15.49mm Weight: 3.7oz. | 104... $200.00 Add to Cart Compare
Quick view Benchmade Weekender 317-1 Specifications Blade Length: 2.97/1.97" | 7.16/5.00cm Blade Thickness: 0.090" | 2.286mm Open Length: 7.05/6.05" | 16.89/17.91cm Closed Length: 4.08" | 9.78cm Handle Thickness: 0.40" | 10.16mm Weight: 2.28oz |... $248.00 Add to Cart Compare
Quick view Benchmade Mini Adamas 273FE-2 Specifications Blade Length: 3.25" | 8.26cm Blade Thickness: 0.140" | 3.556mm Open Length: 7.62" | 19.35cm Closed Length: 4.37" | 11.10cm Handle Thickness: 0.63" | 16.0mm Weight: 4.60oz | 130... $290.00 Add to Cart Compare
Quick view Benchmade Shootout OTF - 5370FE Specifications Blade Length: 3.51" | 8.92cm Blade Thickness: 0.100" | 2.54mm Open Length: 8.22" | 20.88cm Closed Length: 4.71" | 11.97cm Handle Thickness: 0.51" | 12.95mm Weight: 2.80oz | 79... $325.00 Add to Cart Compare
Quick view Benchmade Anonimus - 539GY Specifications Blade Length: 5.00" | 12.70cm Blade Thickness: 0.114" | 2.90mm Open Length: 9.83" | 24.97cm Handle Thickness: 0.68" | 17.27mm Weight: 5.94oz | 168.40g Sheath Weight: 2.56oz | 72... $310.00 Add to Cart Compare
Quick view Benchmade Presidio 5700SGY-1 Specifications Blade Length: 3.72" | 9.45cm Blade Thickness: 0.125" | 3.175mm Open Length: 8.72" | 22.15cm Closed Length: 5.00" | 12.7cm Handle Thickness: 0.63" | 16.0mm Weight: 6.32oz | 179... $375.00 Add to Cart Compare
Quick view Brenchmade Emissary - 470-1 Specifications Anodized machined aluminum handles and the patented AXIS® assist mechanism make this Warren Osborne knife a fantastic choice of every day carry or as a trail companion. Made in USA... $212.00 Compare